Álex de Miñaur vs Flavio Cobolli
, Wimbledon
, Wimbledon
, Wimbledon
, Mundial
, Mundial
, Mundial
, Mundial
, Wimbledon
, Wimbledon
, Mundial
, Wimbledon
, Wimbledon
, Wimbledon
, Wimbledon
, Wimbledon
, Mundial
, Mundial
, Wimbledon
, Wimbledon
| Casa | Picks | Profit | Yield | Tasa de acierto | Cuota media |
|---|---|---|---|---|---|
| (No especificado) | 4316 | -8984.50 | -2.08% | 49.00% | 1.85 |
| 1xbet | 112 | -233.50 | -2.08% | 48.21% | 1.83 |
| Bet365 | 71 | -76 | -1.07% | 47.89% | 1.88 |
| MARCAapuestas | 39 | +322 | 8.26% | 48.72% | 1.83 |
| Tonybet | 38 | -357 | -9.39% | 44.74% | 1.82 |
| Casino Gran Madrid | 28 | -561 | -20.04% | 42.86% | 1.86 |
| Betfair | 23 | +436 | 18.96% | 60.87% | 1.94 |
| 888sport | 20 | +503 | 25.15% | 65.00% | 1.86 |
| William Hill | 20 | +521 | 26.05% | 70.00% | 1.82 |
| Interwetten | 20 | -40 | -2.00% | 50.00% | 1.89 |
| YoSports | 18 | -498 | -27.67% | 38.89% | 1.90 |
| Casumo | 17 | -334 | -19.65% | 41.18% | 1.85 |
| LeoVegas | 16 | -379 | -23.69% | 37.50% | 1.83 |
| Bwin | 15 | +253 | 16.87% | 60.00% | 1.93 |
| Sportium | 15 | +215 | 14.33% | 53.33% | 1.89 |
| Winamax | 15 | +367 | 24.47% | 60.00% | 1.92 |
| SpeedyBet | 8 | -18 | -2.25% | 50.00% | 1.92 |
| Betsson | 8 | +130 | 16.25% | 62.50% | 1.88 |
| Retabet | 7 | -147 | -21.00% | 42.86% | 1.87 |
| Bet777 | 7 | +395 | 56.43% | 71.43% | 1.94 |
| Betway | 5 | +241 | 48.20% | 80.00% | 1.86 |
| Casino Gran Vía | 5 | -33 | -6.60% | 20.00% | 1.80 |
| Paf | 5 | -326 | -65.20% | 20.00% | 1.81 |
| Codere | 4 | -12 | -3.00% | 50.00% | 1.93 |
| Luckia | 4 | +187 | 46.75% | 75.00% | 1.91 |
| Yaass Casino | 4 | -5 | -1.25% | 50.00% | 2.00 |
| Casino Marbella | 3 | -250 | -83.33% | 0.00% | 1.93 |
| Olybet | 2 | -22 | -11.00% | 50.00% | 1.83 |
| Kirolbet | 2 | -20 | -10.00% | 50.00% | 1.93 |
| DAZN Bet | 2 | -200 | -100.00% | 0.00% | 1.88 |
| Golden Bull | 2 | -23 | -11.50% | 50.00% | 1.84 |
| VERSUS | 2 | -17 | -8.50% | 50.00% | 1.75 |
| Jokerbet | 1 | -100 | -100.00% | 0.00% | 1.80 |
| Liga | Picks | Profit | Yield | Tasa de acierto | Cuota media |
|---|---|---|---|---|---|
| Fútbol, Primera División (España) | 1108 | -786.50 | -0.71% | 47.56% | 1.84 |
| Baloncesto, NBA (Estados Unidos) | 821 | -2739 | -3.34% | 52.13% | 1.83 |
| Baloncesto, Euroliga (Europa) | 427 | -2399 | -5.62% | 50.12% | 1.86 |
| Fútbol, Champions League (Europa) | 277 | -1222.50 | -4.41% | 46.21% | 1.85 |
| Tenis, Roland Garros | 129 | +250 | 1.94% | 51.16% | 1.86 |
| Fútbol, Mundial (Internacional) | 125 | +1679 | 13.43% | 53.60% | 1.88 |
| Tenis, Wimbledon | 99 | -1286 | -12.99% | 44.44% | 1.86 |
| Fútbol, Europa League (Europa) | 90 | -24.50 | -0.27% | 48.89% | 1.87 |
| Fútbol, Eurocopa (Internacional) | 82 | +568 | 6.93% | 48.78% | 1.85 |
| Fútbol, Copa del Rey (España) | 71 | -403 | -5.68% | 43.66% | 1.83 |
| Fútbol, Conference League (Europa) | 70 | -508 | -7.26% | 42.86% | 1.87 |
| Tenis, Open de Australia | 62 | +34 | 0.55% | 46.77% | 1.85 |
| Baloncesto, Eurocup | 56 | +382 | 6.82% | 58.93% | 1.83 |
| Fútbol, UEFA Nations League (Internacional) | 55 | +716.50 | 13.03% | 54.55% | 1.93 |
| Tenis, Indian Wells | 50 | -662 | -13.24% | 42.00% | 1.87 |
| Tenis, WTA Roma | 46 | -352 | -7.65% | 41.30% | 1.87 |
| Baloncesto, Liga ACB (España) | 46 | -485 | -10.54% | 47.83% | 1.78 |
| Baloncesto, Champions League (Europa) | 46 | +804 | 17.48% | 65.22% | 1.81 |
| Tenis, US Open | 44 | -318 | -7.23% | 45.45% | 1.85 |
| Tenis, ATP Madrid | 41 | +729 | 17.78% | 58.54% | 1.84 |
| Tenis, ATP Roma | 41 | +21 | 0.51% | 51.22% | 1.83 |
| Fútbol, Segunda División (España) | 35 | -188.50 | -5.39% | 45.71% | 1.82 |
| Tenis, ATP Miami | 34 | -321 | -9.44% | 47.06% | 1.87 |
| Tenis, WTA Madrid | 34 | -651 | -19.15% | 41.18% | 1.82 |
| Fútbol, Serie A (Italia) | 28 | -55 | -1.96% | 46.43% | 1.85 |
| Fútbol, Premier League (Inglaterra) | 26 | +217 | 8.35% | 53.85% | 1.84 |
| Fútbol, Champions League Femenina (Europa) | 26 | -578 | -22.23% | 26.92% | 1.86 |
| Fútbol, Eurocopa Femenina (Europa) | 26 | +249 | 9.58% | 53.85% | 1.85 |
| Tenis, WTA Miami | 23 | +973 | 42.30% | 69.57% | 1.86 |
| Fútbol, Premiership (Escocia) | 22 | -509 | -23.14% | 36.36% | 1.85 |
| Fútbol, Mundial de Clubes (Internacional) | 20 | +50 | 2.50% | 50.00% | 1.85 |
| Tenis, Juegos Olímpicos | 19 | -432 | -22.74% | 36.84% | 1.95 |
| Baloncesto, Juegos Olímpicos | 18 | -229 | -12.72% | 44.44% | 1.85 |
| Tenis, ATP Montecarlo | 17 | -64 | -3.76% | 47.06% | 1.84 |
| Tenis, ATP Londres | 16 | +21 | 1.31% | 50.00% | 1.93 |
| Fútbol, Mundial Femenino (Internacional) | 16 | -656 | -41.00% | 31.25% | 1.77 |
| Tenis, ATP Barcelona | 14 | +251 | 17.93% | 64.29% | 1.87 |
| Baloncesto, Eurobasket (Europa) | 14 | -188 | -13.43% | 42.86% | 1.91 |
| Tenis, WTA Abu Dhabi | 13 | -92 | -7.08% | 46.15% | 1.84 |
| Tenis, ATP Doha | 13 | +660 | 50.77% | 76.92% | 1.93 |
| Tenis, ATP Stuttgart | 12 | -443 | -36.92% | 33.33% | 1.86 |
| Tenis, ATP Santiago | 12 | +707 | 58.92% | 75.00% | 1.88 |
| Tenis, WTA Stuttgart | 11 | +130 | 11.82% | 54.55% | 1.91 |
| Tenis, WTA Cluj-Napoca | 11 | +21 | 1.91% | 54.55% | 1.83 |
| Tenis, ATP Dubai | 11 | +100 | 9.09% | 54.55% | 1.88 |
| Fútbol, Amistosos Internacionales (Internacional) | 11 | -100 | -9.09% | 36.36% | 1.85 |
| Tenis, WTA Berlín | 10 | -94 | -9.40% | 40.00% | 1.85 |
| Fútbol, Copa Sudamericana (Internacional) | 10 | -163 | -16.30% | 40.00% | 1.82 |
| Tenis, ATP Rotterdam | 10 | +206 | 20.60% | 60.00% | 1.83 |
| Tenis, ATP Río de Janeiro | 10 | +265 | 26.50% | 60.00% | 1.80 |
| Tenis, WTA Charleston | 9 | -67 | -7.44% | 44.44% | 1.88 |
| Fútbol, Copa Libertadores (Internacional) | 9 | -298 | -33.11% | 33.33% | 1.79 |
| Tenis, WTA Birmingham | 9 | -540 | -60.00% | 22.22% | 2.00 |
| Tenis, ATP París | 9 | -521 | -57.89% | 22.22% | 1.88 |
| Tenis, WTA Adelaida | 9 | -136 | -15.11% | 44.44% | 1.87 |
| Tenis, WTA Linz | 9 | -156 | -17.33% | 44.44% | 1.84 |
| Tenis, WTA Doha | 9 | -355 | -39.44% | 33.33% | 1.86 |
| Fútbol, Supercopa (España) | 9 | +160 | 17.78% | 66.67% | 1.77 |
| Tenis, ATP Múnich | 8 | +14 | 1.75% | 50.00% | 1.83 |
| Tenis, ATP Ginebra | 8 | -350 | -43.75% | 25.00% | 1.78 |
| Tenis, ATP 's-Hertogenbosch | 8 | -35 | -4.38% | 50.00% | 1.89 |
| Fútbol, Eurocopa Sub-21 (Europa) | 8 | -391 | -48.88% | 25.00% | 1.74 |
| Tenis, ATP Montpellier | 8 | +86 | 10.75% | 50.00% | 2.01 |
| Tenis, WTA Dubai | 8 | -420 | -52.50% | 12.50% | 1.83 |
| Tenis, ATP Acapulco | 8 | +138 | 17.25% | 62.50% | 1.87 |
| Tenis, ATP Houston | 8 | -43 | -5.38% | 50.00% | 1.86 |
| Tenis, WTA Austin | 8 | +155 | 19.38% | 62.50% | 1.88 |
| Tenis, ATP Mallorca | 7 | +159 | 22.71% | 57.14% | 1.89 |
| Tenis, ATP Shanghai | 7 | -338 | -48.29% | 28.57% | 1.89 |
| Tenis, ATP Dallas | 7 | -157 | -22.43% | 42.86% | 1.88 |
| Tenis, WTA Londres | 7 | +36 | 5.14% | 57.14% | 1.87 |
| Tenis, ATP Halle | 7 | -317 | -45.29% | 28.57% | 1.89 |
| Tenis, ATP Toronto | 7 | +143 | 20.43% | 57.14% | 1.91 |
| Baloncesto, Eurobasket Femenino | 6 | +134 | 22.33% | 66.67% | 1.80 |
| Tenis, WTA Guadalajara | 6 | -156 | -26.00% | 33.33% | 1.83 |
| Fútbol, Primeira Liga (Portugal) | 6 | +272.50 | 45.42% | 83.33% | 1.81 |
| Tenis, WTA Brisbane | 6 | +67 | 11.17% | 50.00% | 1.96 |
| Tenis, ATP Adelaida | 6 | +150 | 25.00% | 50.00% | 1.86 |
| Tenis, ATP Auckland | 6 | -201 | -33.50% | 33.33% | 1.91 |
| Fútbol, Juegos Olímpicos (Internacional) | 6 | -25 | -4.17% | 50.00% | 1.86 |
| Tenis, WTA Estrasburgo | 6 | +220 | 36.67% | 66.67% | 1.80 |
| Baloncesto, FIBA Europe Cup (Europa) | 6 | +353 | 58.83% | 83.33% | 1.92 |
| Tenis, WTA Rabat | 5 | -110 | -22.00% | 40.00% | 1.90 |
| Tenis, WTA Eastbourne | 5 | -52 | -10.40% | 40.00% | 1.82 |
| Fútbol, Copa Oro (Internacional) | 5 | -100 | -20.00% | 40.00% | 1.75 |
| Tenis, WTA Washington | 5 | -315 | -63.00% | 20.00% | 1.83 |
| Tenis, WTA San Diego | 5 | -41 | -8.20% | 40.00% | 1.75 |
| Tenis, ATP Pekín | 5 | -124 | -24.80% | 40.00% | 1.92 |
| Tenis, WTA Pekín | 5 | +76 | 15.20% | 60.00% | 1.84 |
| Tenis, ATP Tokio | 5 | +89 | 17.80% | 40.00% | 1.85 |
| Tenis, WTA Monastir | 5 | -117 | -23.40% | 20.00% | 1.80 |
| Fútbol, Bundesliga (Alemania) | 5 | +318 | 63.60% | 80.00% | 1.85 |
| Tenis, ATP Marsella | 5 | +203 | 40.60% | 80.00% | 1.76 |
| Baloncesto, Copa del Rey (España) | 5 | -147 | -29.40% | 40.00% | 2.01 |
| Tenis, ATP Chengdu | 5 | +269 | 53.80% | 80.00% | 1.93 |
| Tenis, WTA Valencia | 5 | -121 | -24.20% | 40.00% | 1.84 |
| Tenis, ATP Kitzbühel | 5 | +69 | 13.80% | 60.00% | 1.91 |
| MMA, UFC | 5 | +50 | 10.00% | 60.00% | 1.89 |
| Tenis, WTA 's-Hertogenbosch | 4 | -222 | -55.50% | 25.00% | 1.85 |
| Tenis, WTA Hamburgo | 4 | +111 | 27.75% | 75.00% | 1.75 |
| Tenis, ATP Hamburgo | 4 | -111 | -27.75% | 25.00% | 1.87 |
| Tenis, WTA Osaka | 4 | -227 | -56.75% | 25.00% | 1.80 |
| Tenis, ATP Brisbane | 4 | -40 | -10.00% | 50.00% | 1.84 |
| Tenis, WTA Hua Hin | 4 | +292 | 73.00% | 75.00% | 1.92 |
| Fútbol, Copa de la Reina (España) | 4 | -9 | -2.25% | 50.00% | 1.88 |
| Tenis, ATP Buenos Aires | 4 | -37 | -9.25% | 50.00% | 1.88 |
| Tenis, WTA Rouen | 4 | +334 | 83.50% | 100.00% | 1.84 |
| Tenis, ATP Bucarest | 4 | +133 | 33.25% | 75.00% | 1.79 |
| Baloncesto, Juegos Olímpicos (F) | 4 | -35 | -8.75% | 50.00% | 1.85 |
| Balonmano, Juegos Olímpicos | 4 | -400 | -100.00% | 0.00% | 1.86 |
| Tenis, ATP Eastbourne | 4 | +57 | 14.25% | 50.00% | 1.80 |
| Fútbol, UEFA Nations League Femenina (Internacional) | 4 | +238 | 59.50% | 75.00% | 1.77 |
| Tenis, WTA Bad Homburg | 4 | -227 | -56.75% | 25.00% | 1.89 |
| Tenis, ATP Bruselas | 4 | -112 | -28.00% | 25.00% | 1.90 |
| Tenis, ATP 's-Hertogenbosch | 4 | -46 | -11.50% | 50.00% | 1.80 |
| Tenis, WTA Cincinnati | 3 | +211 | 70.33% | 100.00% | 1.70 |
| Tenis, ATP Cincinnati | 3 | +41 | 13.67% | 66.67% | 1.71 |
| Balonmano, Liga de Campeones (Europa) | 3 | -120 | -40.00% | 33.33% | 1.79 |
| Tenis, ATP Amberes | 3 | +85 | 28.33% | 66.67% | 1.84 |
| Tenis, ATP Basilea | 3 | -127 | -42.33% | 33.33% | 1.80 |
| Tenis, WTA Finals | 3 | +220 | 73.33% | 100.00% | 1.73 |
| Tenis, ATP Finals | 3 | +166 | 55.33% | 66.67% | 1.76 |
| Fútbol, EFL Cup (Inglaterra) | 3 | -121 | -40.33% | 33.33% | 1.81 |
| Fútbol, Ligue 1 (Francia) | 3 | -4 | -1.33% | 33.33% | 1.89 |
| Fútbol, Copa Africana de Naciones (África) | 3 | +65 | 21.67% | 66.67% | 1.87 |
| Fútbol, Copa Asia (Internacional) | 3 | -60 | -20.00% | 33.33% | 1.87 |
| Tenis, ATP Delray Beach | 3 | -200 | -66.67% | 0.00% | 1.87 |
| Tenis, ATP Marrakech | 3 | -300 | -100.00% | 0.00% | 1.94 |
| Tenis, ATP Estoril | 3 | +59 | 19.67% | 66.67% | 1.84 |
| Tenis, ATP Almaty | 3 | +63 | 21.00% | 66.67% | 1.94 |
| Tenis, WTA Wuhan | 3 | +177 | 59.00% | 66.67% | 1.85 |
| Tenis, WTA Seúl | 3 | -78 | -26.00% | 33.33% | 2.03 |
| Tenis, ATP Montreal | 3 | +237 | 79.00% | 100.00% | 1.79 |
| Tenis, WTA Toronto | 3 | +73 | 24.33% | 66.67% | 1.98 |
| Tenis, WTA Mérida | 3 | +259 | 86.33% | 100.00% | 1.86 |
| Tenis, WTA Bogotá | 3 | +5 | 1.67% | 33.33% | 1.97 |
| Tenis, ATP Umag | 3 | -9 | -3.00% | 33.33% | 1.85 |
| Tenis, ATP Washington | 3 | +86 | 28.67% | 66.67% | 1.91 |
| Tenis, WTA Montreal | 3 | +125 | 41.67% | 66.67% | 2.04 |
| Fútbol, Copa de Portugal (Portugal) | 2 | +130 | 65.00% | 100.00% | 1.65 |
| Fútbol, Copa de Escocia (Escocia) | 2 | -25 | -12.50% | 50.00% | 1.88 |
| Fútbol, Primera RFEF (España) | 2 | +23 | 11.50% | 50.00% | 1.79 |
| Fútbol, Eliteserien (Noruega) | 2 | +5 | 2.50% | 50.00% | 1.93 |
| Tenis, WTA Cleveland | 2 | +153 | 76.50% | 100.00% | 1.77 |
| Baloncesto, Mundial Baloncesto | 2 | +145 | 72.50% | 100.00% | 1.73 |
| Fútbol, Copa de Italia (Italia) | 2 | +45 | 22.50% | 50.00% | 1.97 |
| Tenis, WTA Hobart | 2 | -24 | -12.00% | 50.00% | 1.79 |
| Tenis, ATP Cordoba | 2 | -27 | -13.50% | 50.00% | 1.79 |
| Tenis, ATP Estocolmo | 2 | +92 | 46.00% | 50.00% | 1.94 |
| Tenis, ATP Hangzhou | 2 | +175 | 87.50% | 100.00% | 1.88 |
| Baloncesto, Pro A (Francia) | 2 | -200 | -100.00% | 0.00% | 2.01 |
| Tenis, WTA Nottingham | 2 | -200 | -100.00% | 0.00% | 1.85 |
| Tenis, WTA Palermo | 2 | -15 | -7.50% | 50.00% | 1.93 |
| Tenis, WTA Praga | 2 | -100 | -50.00% | 0.00% | 2.00 |
| Tenis, ATP Winston-Salem | 2 | +93 | 46.50% | 50.00% | 1.88 |
| Tenis, ATP Viena | 2 | -100 | -50.00% | 0.00% | 1.84 |
| Tenis, WTA Chennai | 2 | -20 | -10.00% | 50.00% | 1.81 |
| Tenis, ATP Metz | 2 | +5 | 2.50% | 50.00% | 1.95 |
| Tenis, WTA Auckland | 2 | -14 | -7.00% | 50.00% | 1.85 |
| Tenis, WTA 's-Hertogenbosch | 2 | +161 | 80.50% | 100.00% | 1.81 |
| Fútbol, Supercopa (Europa) | 2 | -10 | -5.00% | 50.00% | 1.83 |
| Fútbol, Juegos Olímpicos (F) (Internacional) | 2 | -29 | -14.50% | 50.00% | 1.77 |
| Boxeo, Boxeo | 2 | -39 | -19.50% | 50.00% | 1.99 |
| Fútbol, Liga I (Rumanía) | 2 | -32 | -16.00% | 50.00% | 1.77 |
| Baloncesto, A1 (Grecia) | 1 | -100 | -100.00% | 0.00% | 1.66 |
| Baloncesto, Lega A (Italia) | 1 | +70 | 70.00% | 100.00% | 1.70 |
| Fútbol, Primera División (Irlanda) | 1 | -100 | -100.00% | 0.00% | 1.87 |
| Tenis, ATP Bastad | 1 | +60 | 60.00% | 100.00% | 1.60 |
| Tenis, WTA Lausana | 1 | -100 | -100.00% | 0.00% | 1.67 |
| Tenis, WTA Guangzhou | 1 | -100 | -100.00% | 0.00% | 1.77 |
| Tenis, ATP Zhuhai | 1 | +73 | 73.00% | 100.00% | 1.73 |
| Fútbol, Copa de la Liga (Escocia) | 1 | 0 | 0.00% | 0.00% | 1.77 |
| Balonmano, Liga Asobal | 1 | +68 | 68.00% | 100.00% | 1.68 |
| Tenis, WTA Zhengzhou | 1 | +66 | 66.00% | 100.00% | 1.66 |
| Tenis, WTA Nanchang | 1 | +60 | 60.00% | 100.00% | 1.60 |
| Fútbol, Primera División Femenina (España) | 1 | -100 | -100.00% | 0.00% | 1.62 |
| Tenis, WTA Elite Trophy | 1 | -100 | -100.00% | 0.00% | 1.71 |
| Tenis, ATP Sofía | 1 | +84 | 84.00% | 100.00% | 1.84 |
| Fútbol, Superliga (Serbia) | 1 | -100 | -100.00% | 0.00% | 2.05 |
| Tenis, ATP Hong Kong | 1 | -100 | -100.00% | 0.00% | 1.77 |
| Balonmano, Europeo | 1 | -100 | -100.00% | 0.00% | 1.71 |
| Fútbol, Süper Lig (Turquía) | 1 | -100 | -100.00% | 0.00% | 1.74 |
| Baloncesto, LEB Oro (España) | 1 | -100 | -100.00% | 0.00% | 1.75 |
| Fútbol, Superliga (Suiza) | 1 | +88 | 88.00% | 100.00% | 1.88 |
| Tenis, Six Kings Slam | 1 | +89 | 89.00% | 100.00% | 1.89 |
| Tenis, WTA Ningbo | 1 | +92 | 92.00% | 100.00% | 1.92 |
| Balonmano, Juegos Olímpicos (F) | 1 | -100 | -100.00% | 0.00% | 1.90 |
| Balonmano, Europeo Femenino | 1 | -100 | -100.00% | 0.00% | 1.81 |
| Fútbol, Copa de Holanda (Holanda) | 1 | -100 | -100.00% | 0.00% | 1.96 |
| Tenis, WTA Singapur | 1 | +106 | 106.00% | 100.00% | 2.06 |
| Tenis, WTA Iasi | 1 | -100 | -100.00% | 0.00% | 1.70 |
| Tenis, ATP Atenas | 1 | +86 | 86.00% | 100.00% | 1.86 |
| Tenis, WTA Ostrava | 1 | +83 | 83.00% | 100.00% | 1.83 |
| Tenis, Challenger València | 1 | -100 | -100.00% | 0.00% | 1.83 |
| Fútbol, Community Shield (Inglaterra) | 1 | -100 | -100.00% | 0.00% | 1.75 |
| Fútbol, Amistosos de Clubes (Internacional) | 1 | -100 | -100.00% | 0.00% | 1.81 |
| Fútbol, Primera División (Chile) | 1 | +82 | 82.00% | 100.00% | 1.82 |
| Fútbol, Copa Intercontinental (Internacional) | 1 | +95 | 95.00% | 100.00% | 1.95 |
| Fútbol, Primera División (Bélgica) | 1 | +80 | 80.00% | 100.00% | 1.80 |
| Fútbol, Supercopa (Portugal) | 1 | +95 | 95.00% | 100.00% | 1.95 |
| Deporte | Picks | Profit | Yield | Tasa de acierto | Cuota media |
|---|---|---|---|---|---|
| Fútbol | 2195 | -1822 | -0.83% | 47.43% | 1.85 |
| Baloncesto | 1456 | -4734 | -3.25% | 51.99% | 1.84 |
| Tenis | 1185 | -1769 | -1.49% | 48.78% | 1.86 |
| Balonmano | 11 | -752 | -68.36% | 18.18% | 1.81 |
| MMA | 5 | +50 | 10.00% | 60.00% | 1.89 |
| Boxeo | 2 | -39 | -19.50% | 50.00% | 1.99 |
| Rango | Picks | Profit | Yield | Tasa de acierto | Cuota media |
|---|---|---|---|---|---|
| 1.50-1.99 | 4138 | -9809 | -2.37% | 49.66% | 1.81 |
| 2.00-2.99 | 715 | +843 | 1.18% | 45.73% | 2.06 |
| 3.00-4.99 | 1 | -100 | -100.00% | 0.00% | 3.25 |
| Mes | Picks | Profit | Yield | Tasa de acierto | Cuota media |
|---|---|---|---|---|---|
| Julio 26 | 18 | +24 | 1.33% | 50.00% | 1.88 |
| Junio 26 | 97 | -167 | -1.72% | 48.45% | 1.86 |
| Mayo 26 | 155 | -5.50 | -0.04% | 49.03% | 1.85 |
| Abril 26 | 155 | -330 | -2.13% | 50.32% | 1.86 |
| Marzo 26 | 129 | -148 | -1.15% | 48.06% | 1.86 |
| Febrero 26 | 152 | +1029.50 | 6.77% | 52.63% | 1.85 |
| Enero 26 | 163 | -64.50 | -0.40% | 50.31% | 1.85 |
| Diciembre 25 | 110 | -1611 | -14.65% | 41.82% | 1.84 |
| Noviembre 25 | 159 | -36 | -0.23% | 50.94% | 1.87 |
| Octubre 25 | 147 | +1148 | 7.81% | 51.02% | 1.88 |
| Septiembre 25 | 88 | +721.50 | 8.20% | 54.55% | 1.85 |
| Agosto 25 | 53 | +332 | 6.26% | 49.06% | 1.86 |
| Julio 25 | 108 | +359.50 | 3.33% | 52.78% | 1.87 |
| Junio 25 | 101 | -949 | -9.40% | 44.55% | 1.89 |
| Mayo 25 | 121 | -1351 | -11.17% | 42.98% | 1.88 |
| Abril 25 | 147 | -51.50 | -0.35% | 51.02% | 1.87 |
| Marzo 25 | 168 | +774 | 4.61% | 54.17% | 1.87 |
| Febrero 25 | 151 | +487.50 | 3.23% | 51.66% | 1.87 |
| Enero 25 | 176 | -275 | -1.56% | 47.73% | 1.89 |
| Diciembre 24 | 114 | -1612 | -14.14% | 40.35% | 1.89 |
| Noviembre 24 | 118 | -1898 | -16.08% | 41.53% | 1.87 |
| Octubre 24 | 154 | +691.50 | 4.49% | 50.65% | 1.91 |
| Septiembre 24 | 122 | +571 | 4.68% | 47.54% | 1.93 |
| Agosto 24 | 114 | -816 | -7.16% | 45.61% | 1.84 |
| Julio 24 | 80 | -1089 | -13.61% | 40.00% | 1.94 |
| Junio 24 | 90 | +97 | 1.08% | 46.67% | 1.87 |
| Mayo 24 | 191 | -792 | -4.15% | 47.64% | 1.85 |
| Abril 24 | 158 | +710.50 | 4.50% | 54.43% | 1.81 |
| Marzo 24 | 165 | -1991.50 | -12.07% | 44.85% | 1.83 |
| Febrero 24 | 172 | -1619 | -9.41% | 46.51% | 1.80 |
| Enero 24 | 202 | -984 | -4.87% | 48.51% | 1.83 |
| Diciembre 23 | 123 | +1.50 | 0.01% | 50.41% | 1.80 |
| Noviembre 23 | 135 | +945 | 7.00% | 56.30% | 1.79 |
| Octubre 23 | 121 | -478.50 | -3.95% | 49.59% | 1.76 |
| Septiembre 23 | 80 | -655 | -8.19% | 45.00% | 1.78 |
| Agosto 23 | 41 | +273 | 6.66% | 58.54% | 1.74 |
| Julio 23 | 47 | -1614 | -34.34% | 34.04% | 1.74 |
| Junio 23 | 54 | -181 | -3.35% | 51.85% | 1.76 |
| Mayo 23 | 80 | +543 | 6.79% | 57.50% | 1.75 |
| Abril 23 | 78 | +643 | 8.24% | 57.69% | 1.79 |
| Marzo 23 | 17 | +301 | 17.71% | 64.71% | 1.83 |

¿Te imaginas un juego que combine lotería y apuestas hípicas? En realidad no...

Un hándicap asiático es un ventaja que se suma o resta a una determinado...

La final de Eurovisión 2026 ya tiene todos los ingredientes: 25 canciones, una...

La final de Eurovisión 2026 ya está cerrada. Después de dos semifinales con...

Eurovisión 2026 no solo está dando titulares por sus canciones, sus...

Eurovisión 2026 ya está en marcha, pero este año muchos seguidores...

La primera de las semifinales de Eurovisión 2026 servirá para conocer a los...

60 años dan para mucho. Este domingo 8 de febrero el Levi's Stadium de Santa...

La cuenta atrás para la Super Bowl 2026 está a punto de llegar a su fin, y...

10 años después de albergar la histórica Super Bowl 50, el Levi's Stadium de...

Una de las primeras cosas que miramos antes de jugar en una tragaperras son las...

Xabi Alonso ya prepara su debut como entrenador del Real Madrid en el Mundial...

Carlos Alcaraz es uno de los grandes referentes del circuito ATP y un habitual...

Este fin de semana, todas las miradas estarán puestas en el Lluís Companys,...

La enésima novedad que nos ofrecen los casinos son los crash games. Una...

Ya no queda nada para Eurovision 2025, una de las citas más esperadas del...

En un mundo globalizado como el nuestro, podemos acceder a casas de apuestas de...

Jacobo Winograd es uno de los nombres del momento. En concreto, el método...

Tras el fallecimiento del Papa Francisco, las casas de apuestas ya están...

La contundente derrota del Real Madrid por 3-0 ante el Arsenal en la ida de los...