Arsenal vs Coventry
, Premier League
, Premier League
, Ligue 1
, Europa League
, Conference League
, Europa League
, Europa League
, Champions League
, ATP Cincinnati
, Champions League
, Champions League
, ATP Cincinnati
, ATP Cincinnati
, Primeira Liga
, Eredivisie
, Liga Profesional
, ATP Montreal
, Primeira Liga
, ATP Montreal
| Casa | Picks | Profit | Yield | Tasa de acierto | Cuota media |
|---|---|---|---|---|---|
| Bet365 | 364 | +92 | 0.25% | 48.35% | 2.02 |
| Bwin | 51 | -1192 | -23.37% | 39.22% | 1.98 |
| 1xbet | 32 | +747 | 23.34% | 59.38% | 2.04 |
| Betfair | 19 | +263 | 13.84% | 52.63% | 2.13 |
| Retabet | 14 | -409 | -29.21% | 35.71% | 2.00 |
| Interwetten | 14 | +100 | 7.14% | 42.86% | 2.15 |
| Jokerbet | 13 | -71 | -5.46% | 46.15% | 2.04 |
| 888sport | 12 | +305 | 25.42% | 58.33% | 2.13 |
| Codere | 11 | -242 | -22.00% | 36.36% | 2.08 |
| YoSports | 11 | -300 | -27.27% | 36.36% | 2.11 |
| William Hill | 10 | +133 | 13.30% | 60.00% | 1.95 |
| SpeedyBet | 10 | -215 | -21.50% | 40.00% | 1.98 |
| VERSUS | 9 | +390 | 43.33% | 66.67% | 2.14 |
| Casumo | 8 | +457 | 57.13% | 75.00% | 2.09 |
| Casino Gran Madrid | 7 | -91 | -13.00% | 42.86% | 2.07 |
| LeoVegas | 6 | +170 | 28.33% | 66.67% | 2.05 |
| Paf | 5 | +103 | 20.60% | 60.00% | 2.04 |
| Luckia | 4 | +275 | 68.75% | 75.00% | 2.19 |
| Sportium | 4 | +155 | 38.75% | 75.00% | 1.88 |
| Kirolbet | 3 | -100 | -33.33% | 33.33% | 2.10 |
| MARCAapuestas | 3 | -45 | -15.00% | 33.33% | 2.45 |
| Betway | 2 | -9 | -4.50% | 50.00% | 1.98 |
| Casino Gran Vía | 2 | +182 | 91.00% | 100.00% | 1.91 |
| Winamax | 2 | -200 | -100.00% | 0.00% | 1.90 |
| Golden Bull | 2 | +162 | 81.00% | 100.00% | 2.08 |
| eBingo | 1 | -100 | -100.00% | 0.00% | 1.91 |
| Olybet | 1 | +71 | 71.00% | 100.00% | 1.71 |
| Goldenpark | 1 | -100 | -100.00% | 0.00% | 1.87 |
| Mes | Picks | Profit | Yield | Tasa de acierto | Cuota media |
|---|---|---|---|---|---|
| Agosto 26 | 22 | -126 | -5.73% | 45.45% | 2.14 |
| Julio 26 | 49 | +276 | 5.63% | 51.02% | 2.09 |
| Junio 26 | 62 | +395 | 6.37% | 50.00% | 2.10 |
| Mayo 26 | 86 | +610 | 7.09% | 51.16% | 2.08 |
| Abril 26 | 52 | -956 | -18.38% | 40.38% | 1.97 |
| Marzo 26 | 69 | -186 | -2.70% | 47.83% | 2.03 |
| Febrero 26 | 80 | -565 | -7.06% | 46.25% | 1.97 |
| Enero 26 | 63 | +935 | 14.84% | 53.97% | 2.01 |
| Diciembre 25 | 11 | -423 | -38.45% | 27.27% | 2.19 |
| Noviembre 25 | 14 | +718 | 51.29% | 64.29% | 2.13 |
| Octubre 25 | 20 | -4 | -0.20% | 50.00% | 1.96 |
| Septiembre 25 | 16 | -187 | -11.69% | 43.75% | 2.04 |
| Agosto 25 | 15 | +536 | 35.73% | 66.67% | 2.06 |
| Julio 25 | 11 | -268 | -24.36% | 36.36% | 2.05 |
| Junio 25 | 18 | -298 | -16.56% | 38.89% | 2.13 |
| Mayo 25 | 19 | +34 | 1.79% | 52.63% | 1.85 |
| Abril 25 | 14 | +40 | 2.86% | 57.14% | 1.83 |
| Liga | Picks | Profit | Yield | Tasa de acierto | Cuota media |
|---|---|---|---|---|---|
| Fútbol, Premier League (Inglaterra) | 69 | -1430 | -20.72% | 37.68% | 2.04 |
| Fútbol, Champions League (Europa) | 57 | +992 | 17.40% | 57.89% | 2.05 |
| Fútbol, Serie A (Italia) | 57 | +651 | 11.42% | 50.88% | 2.03 |
| Fútbol, Primera División (España) | 51 | -21 | -0.41% | 49.02% | 1.98 |
| Fútbol, Mundial (Internacional) | 43 | +1203 | 27.98% | 62.79% | 2.06 |
| Fútbol, Europa League (Europa) | 35 | +306 | 8.74% | 54.29% | 2.06 |
| Baloncesto, Euroliga (Europa) | 26 | -940 | -36.15% | 34.62% | 1.90 |
| Tenis, Wimbledon | 26 | -170 | -6.54% | 46.15% | 2.01 |
| Tenis, Roland Garros | 25 | +115 | 4.60% | 52.00% | 2.15 |
| Fútbol, Segunda División (España) | 15 | -449 | -29.93% | 33.33% | 2.02 |
| Tenis, Open de Australia | 15 | +297 | 19.80% | 53.33% | 1.99 |
| Fútbol, Copa Libertadores (Internacional) | 13 | +204 | 15.69% | 53.85% | 2.00 |
| Tenis, ATP Roma | 12 | +223 | 18.58% | 58.33% | 2.04 |
| Fútbol, Mundial de Clubes (Internacional) | 11 | -670 | -60.91% | 18.18% | 2.06 |
| Fútbol, Bundesliga (Alemania) | 11 | -75 | -6.82% | 45.45% | 1.99 |
| Fútbol, Ligue 1 (Francia) | 10 | +445 | 44.50% | 70.00% | 2.04 |
| Fútbol, FA Cup (Inglaterra) | 9 | -351 | -39.00% | 33.33% | 1.93 |
| Baloncesto, Liga ACB (España) | 9 | -88 | -9.78% | 44.44% | 2.04 |
| Fútbol, Copa de Italia (Italia) | 8 | -182 | -22.75% | 37.50% | 2.03 |
| Fútbol, Copa Sudamericana (Internacional) | 7 | -65 | -9.29% | 42.86% | 2.08 |
| Tenis, US Open | 6 | +382 | 63.67% | 83.33% | 1.98 |
| Fútbol, Amistosos Internacionales (Internacional) | 6 | -205 | -34.17% | 33.33% | 2.05 |
| Fútbol, MLS (Estados Unidos) | 5 | +172 | 34.40% | 60.00% | 2.24 |
| Tenis, Indian Wells | 5 | +269 | 53.80% | 80.00% | 1.94 |
| Fútbol, Conference League (Europa) | 5 | -69 | -13.80% | 40.00% | 2.10 |
| Baloncesto, NBA (Estados Unidos) | 5 | -500 | -100.00% | 0.00% | 2.08 |
| Tenis, ATP Montreal | 5 | +110 | 22.00% | 60.00% | 2.10 |
| Fútbol, Primeira Liga (Portugal) | 4 | -60 | -15.00% | 50.00% | 2.03 |
| Tenis, ATP Doha | 4 | -43 | -10.75% | 50.00% | 1.86 |
| Fútbol, Eurocopa Sub-21 (Europa) | 3 | -117 | -39.00% | 33.33% | 2.05 |
| Fútbol, EFL Cup (Inglaterra) | 3 | -115 | -38.33% | 33.33% | 1.79 |
| Fútbol, Copa de Francia (Francia) | 3 | +87 | 29.00% | 66.67% | 1.89 |
| Fútbol, Copa de Alemania (Alemania) | 3 | -115 | -38.33% | 33.33% | 1.98 |
| Tenis, ATP Miami | 3 | +54 | 18.00% | 66.67% | 1.90 |
| MMA, UFC | 3 | +91 | 30.33% | 66.67% | 2.14 |
| Tenis, ATP Londres | 3 | +235 | 78.33% | 66.67% | 2.12 |
| Tenis, ATP Mallorca | 3 | +118 | 39.33% | 66.67% | 2.08 |
| Fútbol, Allsvenskan (Suecia) | 3 | +138 | 46.00% | 66.67% | 2.15 |
| Tenis, ATP Umag | 3 | +94 | 31.33% | 66.67% | 2.06 |
| Fútbol, Liga Profesional (Argentina) | 3 | +145 | 48.33% | 66.67% | 2.23 |
| Tenis, ATP Cincinnati | 3 | +98 | 32.67% | 66.67% | 2.08 |
| Fútbol, Superliga (Suiza) | 2 | +250 | 125.00% | 100.00% | 2.25 |
| Fútbol, Primera División (Bélgica) | 2 | +30 | 15.00% | 50.00% | 2.13 |
| Baloncesto, Eurobasket (Europa) | 2 | +206 | 103.00% | 100.00% | 2.03 |
| Tenis, Six Kings Slam | 2 | -20 | -10.00% | 50.00% | 1.89 |
| Tenis, ATP Finals | 2 | +111 | 55.50% | 50.00% | 2.11 |
| Fútbol, Copa del Rey (España) | 2 | -200 | -100.00% | 0.00% | 2.22 |
| Fútbol, UEFA Nations League (Internacional) | 1 | +175 | 175.00% | 100.00% | 2.75 |
| Fútbol, Supercopa (Bélgica) | 1 | +95 | 95.00% | 100.00% | 1.95 |
| Fútbol, Community Shield (Inglaterra) | 1 | -100 | -100.00% | 0.00% | 2.40 |
| Tenis, ATP París | 1 | -100 | -100.00% | 0.00% | 1.85 |
| Fútbol, Supercopa (Italia) | 1 | -100 | -100.00% | 0.00% | 1.87 |
| Fútbol, Recopa Sudamericana (Internacional) | 1 | -100 | -100.00% | 0.00% | 1.95 |
| Fútbol, Copa de Portugal (Portugal) | 1 | +100 | 100.00% | 100.00% | 2.00 |
| Fútbol, Concachampions (Internacional) | 1 | 0 | 0.00% | 0.00% | 1.85 |
| Tenis, ATP Barcelona | 1 | 0 | 0.00% | 0.00% | 2.20 |
| Fútbol, Liga Profesional (Arabia Saudí) | 1 | -100 | -100.00% | 0.00% | 2.20 |
| Fútbol, Copa de Bélgica (Bélgica) | 1 | -100 | -100.00% | 0.00% | 1.60 |
| Fútbol, Primera Federación (España) | 1 | +130 | 130.00% | 100.00% | 2.30 |
| Fútbol, Serie A (Ecuador) | 1 | +90 | 90.00% | 100.00% | 1.90 |
| Tenis, WTA Iasi | 1 | -100 | -100.00% | 0.00% | 2.18 |
| Fútbol, Copa Argentina (Argentina) | 1 | -100 | -100.00% | 0.00% | 2.15 |
| Fútbol, Serie A (Brasil) | 1 | -100 | -100.00% | 0.00% | 2.50 |
| Fútbol, Liga I (Rumanía) | 1 | -100 | -100.00% | 0.00% | 2.35 |
| Tenis, ATP Washington | 1 | -100 | -100.00% | 0.00% | 2.23 |
| Fútbol, Eredivisie (Holanda) | 1 | -100 | -100.00% | 0.00% | 1.93 |
| Deporte | Picks | Profit | Yield | Tasa de acierto | Cuota media |
|---|---|---|---|---|---|
| Fútbol | 455 | +189 | 0.42% | 48.35% | 2.04 |
| Tenis | 121 | +1573 | 13.00% | 54.55% | 2.04 |
| Baloncesto | 42 | -1322 | -31.48% | 35.71% | 1.95 |
| MMA | 3 | +91 | 30.33% | 66.67% | 2.14 |
| Rango | Picks | Profit | Yield | Tasa de acierto | Cuota media |
|---|---|---|---|---|---|
| 2.00-2.99 | 332 | +471 | 1.42% | 45.78% | 2.18 |
| 1.50-1.99 | 289 | +60 | 0.21% | 52.25% | 1.87 |

Las cuotas para ganar LaLiga 26/27 ya colocan al Barcelona como principal...

Harry Kane se ha convertido en el gran favorito al Balón de Oro 2026. Las...

Rafa Jódar ya no es una sorpresa en Cincinnati. El español se ha metido en...

Dani Carvajal continúa sin equipo a 17 de agosto, pero las cuotas ya empiezan...

El futuro de Julián Álvarez vuelve a estar pendiente de una decisión. El...

Cristiano Ronaldo ha puesto fecha a una retirada que cada vez parece más...

El futuro de Rodri ha cambiado de escenario en las últimas semanas. El...

Leo Messi ha vuelto a cambiar la conversación del fútbol mundial. Después...

El futuro de Rodri Hernández ha dado un giro inesperado en el mercado de...

Carlos Alcaraz no jugará el Masters 1000 de Cincinnati. El torneo...

Mientras el Atlético de Madrid mantiene cerrada la puerta a una salida, el...

Franco Mastantuono jugará cedido en la Fiorentina si se cierran los últimos...

Hace unas semanas, el futuro de Ferran Torres en el Barcelona estaba rodeado de...

El fichaje de Yan Diomandé por el Real Madrid sigue sin hacerse oficial,...

Bradley Barcola se ha convertido en uno de los grandes objetivos del mercado de...

Carlos Alcaraz vuelve a mirar a Cincinnati como fecha de regreso tras cuatro...

Luka Modric seguirá en el Milan una temporada más. El club italiano ha...

Franco Mastantuono saldrá cedido por el Real Madrid durante la temporada...